Series Four
Home | Series One | Series Two | Series Three | Links | Email
| Yowies | N | S | $ | Yowies | N | S | $ | ||||||||||||||||||||||
| 1 | Atlantic Spotted Dolphin | 7 | ? | 26 | Silktone Dragon fly | 7 | ? | ||||||||||||||||||||||
| 2 | Bisquit Star Fish | 7 | ? | 27 | Southern blue Fin Tuna | 7 | ? | ||||||||||||||||||||||
| 3 | Butterfly Fish | 7 | ? | 28 | Spectacled Flying Fox | 7 | ? | ||||||||||||||||||||||
| 4 | Common Blue Star Fish | 7 | ? | 29 | Spinifex Pidgeon | 7 | ? | ||||||||||||||||||||||
| 5 | Cruiser Butterfly | 7 | ? | 30 | Tasmanian Pademelon | 7 | ? | ||||||||||||||||||||||
| 6 | Crusadser Bug | 7 | ? | 31 | |||||||||||||||||||||||||
| 7 | Eagle Ray | 7 | ? | 32 | |||||||||||||||||||||||||
| 8 | Emu | 7 | ? | 33 | |||||||||||||||||||||||||
| 9 | Fence Fox | 7 | ? | 34 | |||||||||||||||||||||||||
| 10 | Giant Clam | 7 | ? | 35 | |||||||||||||||||||||||||
| 11 | Hairy Red Hermit Crab | 7 | ? | 36 | |||||||||||||||||||||||||
| 12 | Hawk Moth | 7 | ? | 37 | |||||||||||||||||||||||||
| 13 | Hover Fly | 7 | ? | 38 | |||||||||||||||||||||||||
| 14 | Jabiru | 7 | ? | 39 | |||||||||||||||||||||||||
| 15 | Leaf Curling Spider | 7 | ? | 40 | |||||||||||||||||||||||||
| 16 | Meerkat | 7 | ? | 41 | |||||||||||||||||||||||||
| 17 | Mollusc Gastroed | 7 | ? | 42 | |||||||||||||||||||||||||
| 18 | Moorish Idol | 7 | ? | 43 | |||||||||||||||||||||||||
| 19 | Net Casting Spider | 7 | ? | 44 | |||||||||||||||||||||||||
| 20 | Paper Wasp | 7 | ? | 45 | |||||||||||||||||||||||||
| 21 | Pink Tongue Lizard | 7 | ? | 46 | |||||||||||||||||||||||||
| 22 | Port Jackson Shark | 7 | ? | 47 | |||||||||||||||||||||||||
| 23 | Red Fire Goby or Dartfish | 7 | ? | 48 | |||||||||||||||||||||||||
| 24 | Red Indian Fish | 7 | ? | 49 | |||||||||||||||||||||||||
| 25 | Scaly Tailed Possum | 7 | ? | 50 | |||||||||||||||||||||||||
Home | Series One | Series Two | Series Three | Links | Email
Last modified on Friday, June 11, 1999